Subscribe monthly or annually, or buy one-time credit packs for bursts of higher-volume generation.
Approved customer credit rates by model and output specification
| Model | Resolution | Credits/sec |
|---|---|---|
W Wan 3.0 Video Prime | 480p | 8 |
| 720p | 16 | |
| 1080p | 31 | |
W Wan 3.0 | 480p | 5 |
| 720p | 10 | |
| 1080p | 20 | |
S Draft Mode | 480p | 3 |
| 720p | 6 | |
| 1080p | 12 | |
W Wan 2.7 | 720p | 10 |
| 1080p | 15 |
Wan 3.0 and Video Prime keep the same per-second rate with reference video; billable seconds equal reference-video duration plus output duration.
| Model | Resolution | Duration | Credits/video |
|---|---|---|---|
W Wan 2.5 | 720p | 5s | 37 |
| 720p | 10s | 74 | |
| 1080p | 5s | 62 | |
| 1080p | 10s | 123 | |
W Wan 2.6 | 720p | 5s | 44 |
| 720p | 10s | 87 | |
| 720p | 15s | 130 | |
| 1080p | 5s | 65 | |
| 1080p | 10s | 129 | |
| 1080p | 15s | 194 |
All final credit charges are rounded up.
| Model | Resolution | T2V credits/sec | With video input credits/sec |
|---|---|---|---|
S Seedance 2.5 | 480p | 18 | 11 |
| 720p | 39 | 24 | |
| 1080p | 71 | 43 |
Image-only references are billed by output duration. Workflows with reference video are billed by input video duration plus output duration. Generated audio is outside this table and these rates must not be used for generated-audio jobs.
| Model | Resolution | Credits/image |
|---|---|---|
Q Qwen Image 3.0 Pro · Text to Image | 1K | 4 |
| 2K | 8 | |
Q Qwen Image 3.0 Pro · Image to Image (1 ref) | 1K | 5 |
| 2K | 8 | |
Q Qwen Image 3.0 · Text to Image | 1K | 3 |
| 2K | 3 | |
Q Qwen Image 3.0 · Image to Image (1 ref) | 1K | 4 |
| 2K | 4 | |
D Seedream 5 Pro · Text/Image to Image | 1K | 5 |
| 2K | 9 | |
D Seedream 5.0 Lite · Text/Image to Image | 2K / 3K / 4K | 4 |
W Wan 2.7 Image · Standard | 1K / 2K | 3 |
W Wan 2.7 Image · Pro | 1K / 2K / 4K | 8 |
G GPT Image 2 · Text/Image to Image | 1K | 2 |
| 2K | 4 | |
| 4K | 5 | |
N Nano Banana 2 · Lite | 1K | 2 |
N Nano Banana 2 · Standard | 1K | 4 |
| 2K | 5 | |
| 4K | 8 | |
N Nano Banana 2 · Pro | 1K / 2K | 5 |
| 4K | 9 |
The tables below show approved customer rates. Qwen image-to-image assumes one reference image; each input image adds 0.3072 raw credits before the task total is rounded up. Seedream 5 Pro includes the first reference image, then applies the same increment to each additional reference.
Approved customer credit rates for production tools and API executions.
| Feature / API | Mode / resolution | Rate | Billing rule |
|---|---|---|---|
S AI Video Lip Sync | Lite / Basic | 5 credits / rounded-up target audio second | Credits = 5 × CEILING(target audio seconds, 1). Lite and Basic use the same rate. |
W Wan 3.0 Background Remover | PNG | 3 credits / output image | Remove one image background for 3 credits. Download a transparent PNG; failed tasks are refunded. |
W Wan Animate 2 | 720p | 13 credits / verified reference video second | Credits = rate × verified reference video seconds. The final task total is rounded up. |
| 1080p | 17 credits / verified reference video second |